Fastest growing US metropolitan areas
Regional trends
The fastest growing metropolitan areas in the US are located in the southern and central Rockies, in the south Atlantic states stretching from Florida to Delaware, in Texas and in selected small to medium sized metropolitan areas in the Pacific states. In contrast, metropolitan areas in the northeast, midwest and plains states are growing more slowly.Find your center location
Visit the Geographic Midpoint Calculator. With this free online tool you can:
- Select all cities and towns that you have lived in then view a Google map with a marker showing you exactly where your average location is.
- Find the midpoint of a flight between two cities and more.
see US Metropolotan Areas 2007 for the most up-to-date report based on the latest Census Bureau data.
On average, small to medium sized metropolitan areas are growing more rapidly than large metropolitan areas with the notable exception of several large cities in the sunbelt. In addition, cities with a low cost of living are growing more rapidly than cities with expensive housing and high taxes.
Nationwide, the hispanic population is growing four times faster than the US population as a whole and now contributes half of the population growth in the country. Of the ten fastest growing metropolitan areas, only three, Phoenix, Las Vegas and McAllen, Texas have large hispanic populations.
1. St. George, Utah
The fastest growing metropolitan area in the country is the small city of St. George, Utah, its rapid growth is mostly due to migration from northern Utah and surrounding southwestern states. It is not far from Las Vegas and has a desert climate with very hot dry summers and somewhat mild winters. Its population is mostly white and about 7% hispanic. It has an average cost of living and a slightly below average median income.
2. Cape Coral, Florida
Cape Coral is the largest population center in southwest Florida. Its population is mostly white and about 13% hispanic. It has a warm, humid, sunny climate with abundant rainfall. It has a low cost of living, but its homes have begun to lose value starting in 2006.
3. Las Vegas, Nevada
Las Vegas is the fastest growing of the major cities on this list, much of its growth comes from migration from California and other western states. Las Vegas is located in the desert, and has relatively mild winters and temperatures above 100 in the summer. Its economy is based on tourism and its casinos and hotels, and is near the top of the list for job creation. its hispanic population makes up 24% of the city's population and is growing rapidly. The cost of living and housing costs are high. Why do people keep coming? Because this is Vegas--there is no other place like this on earth.
4. Bend, Oregon
Bend, Oregon lies east of the Cascade Mountains and has cool dry summers and cold winters. It has been widely publisized as an ideal place to retire with an outdoorsy lifestyle and recreational activities. People have flocked there from Portland and California. Maybe it has been too well publisized; Its housing costs have skyrocketed and CNN Money says it has the 2nd most overvalued homes in the country. The population is mostly white, with 5% being hispanic.
5. Provo, Utah
Forbes Magazine has recently rated Provo, Utah as the second best city in the nation for careers and businesses. It has a lower than average cost of living. It has a moderately dry climate with mild summers and cold winters. The population is mostly white; 11% being hispanic. 7% of the population of the metro area is enrolled at Brigham Young University.
6. Naples, Florida
Naples is located on Florida's southwest gulf coast and has a warm, sunny and humid climate with considerable rainfall during certain months, and it boasts many recreational activities. Its cost of living and home prices are quite high and overvalued which is probably the reason that home prices began to slide in 2006. It has a predominantly white population with 5% black and 2% hispanic.
7. Lake Havasu City, Arizona
This small city is located on Lake Havasu, a man-made lake on the Colorado River that draws throngs of tourists to its water sports and the famous London bridge, which crosses over to an island in the lake. It has a dry desert climate with mild winters and torrid summers. It's average cost of living and setting makes this a Money Magazine best place to retire. The growing hispanic population is now at 25% of the total population.
8. Phoenix, Arizona
Phoenix is fast becoming one of the largest cities in the country, sprawling out into the desert in the Valley of the Sun. Snowbirds flock there during its mild winters, and people spend a lot of time indoors during the scorching summers. The price of homes in Phoenix climbed significantly starting in 2006 to push its cost of living above the national average. Hispanics made up 25% of the population in 2000 and that figure is climbing rapidly.
9. Prescott, Arizona
Prescott has history that goes back to the days of the old west and gold mining which is preserved in its town square. It is located in the mountains, surrounded by recreational activities and has warm summers and moderately cold winters. The population is predominantly white, with hispanics making up 8%, and there are many retirees living in the area. Home prices are higher than the national average and the prices are said to be overvalued.
10. McAllen, Texas
McAllen is located at the southern tip of Texas within a few miles of the Mexican border. It is an ideal jumping off point to explorer Reynosa and other places south of the border and the Rio Grande. It has a moderately dry semitropical climate with hot temperatures. This city is 80% hispanic due to its proximity to Mexico. It has a very low cost of living and a lower than average median income, but its income is growing rapidly.
306. New Orleans
This discussion could not be complete without mentioning New Orleans, the city that lost the most population during this period because of the tragedy of Hurricane Katrina on August 29, 2005. From a population standpoint 300,000 people in greater New Orleans lost their homes or were displaced by the hurricane which is an unprecedented 21.3% of its entire population.
Houston received the greatest share of the evacuees, with significant numbers also going to Dallas, Atlanta, San Antonio and Baton Rouge. It has been a great challenge for these cities to try to assimilate these people, many of whom lost almost everything and brought very little economic resources with them. Over half of the survivors say they would like to return to Louisiana in the future. Many of these displaced persons still living in shelters and hotels have not been included in the population counts in the table below.
US metropolitan areas ranked by growth
The following table lists 306 Metropolitan Statistical Areas (MSAs) defined by the US Census Bureau. Many cities in the table are designated as a CSA (Combined Statistical Area) which is an MSA combined with other adjacent MSAs or smaller Micropolitan Areas.
| Rank | Metropolitan area | Population 2006 | Population 2000 | Percent change |
|---|---|---|---|---|
| 1 | St. George, UT MSA | 126312 | 90354 | 39.8 |
| 2 | Cape Coral, FL MSA | 571344 | 440888 | 29.59 |
| 3 | Las Vegas, NV CSA | 1820232 | 1408250 | 29.25 |
| 4 | Bend, OR CSA | 172081 | 134549 | 27.89 |
| 5 | Provo, UT MSA | 474180 | 376774 | 25.85 |
| 6 | Naples, FL MSA | 314649 | 251377 | 25.17 |
| 7 | Lake Havasu City, AZ MSA | 193035 | 155032 | 24.51 |
| 8 | Phoenix, AZ MSA | 4039182 | 3251876 | 24.21 |
| 9 | Prescott, AZ MSA | 208014 | 167517 | 24.17 |
| 10 | McAllen, TX MSA | 700634 | 569463 | 23.03 |
| 11 | Boise City, ID MSA | 567640 | 464840 | 22.12 |
| 12 | Ocala, FL MSA | 316183 | 258916 | 22.12 |
| 13 | Fayetteville AR MSA | 420876 | 347045 | 21.27 |
| 14 | Austin, TX MSA | 1513565 | 1249763 | 21.11 |
| 15 | Coeur d'Alene, ID MSA | 131507 | 108685 | 21 |
| 16 | Port St. Lucie, FL CSA | 522217 | 432373 | 20.78 |
| 17 | Atlanta, GA CSA | 5478667 | 4548344 | 20.45 |
| 18 | Orlando, FL CSA | 2633282 | 2191081 | 20.18 |
| 19 | Laredo, TX MSA | 231470 | 193117 | 19.86 |
| 20 | Reno, NV CSA | 451791 | 377386 | 19.72 |
| 21 | Stockton, CA MSA | 673170 | 563598 | 19.44 |
| 22 | Raleigh, NC CSA | 1565223 | 1314589 | 19.07 |
| 23 | Wilmington, NC MSA | 326166 | 274532 | 18.81 |
| 24 | Myrtle Beach, SC CSA | 299353 | 252426 | 18.59 |
| 25 | Bakersfield, CA MSA | 780117 | 661645 | 17.91 |
| 26 | Kennewick, WA MSA | 226033 | 191822 | 17.83 |
| 27 | Yuma, AZ MSA | 187555 | 160026 | 17.2 |
| 28 | Houston, TX CSA | 5641077 | 4815122 | 17.15 |
| 29 | Merced, CA MSA | 245658 | 210554 | 16.67 |
| 30 | Dover, DE MSA | 147601 | 126697 | 16.5 |
| 31 | Lakeland, FL MSA | 561606 | 483924 | 16.05 |
| 32 | Dallas-Fort Worth, TX CSA | 6359758 | 5487956 | 15.89 |
| 33 | Hagerstown, MD MSA | 257619 | 222771 | 15.64 |
| 34 | Charlotte, NC CSA | 2191604 | 1897034 | 15.53 |
| 35 | Grand Junction, CO MSA | 134189 | 116255 | 15.43 |
| 36 | Brownsville, TX CSA | 408362 | 355309 | 14.93 |
| 37 | Sacramento, CA CSA | 2373596 | 2069298 | 14.71 |
| 38 | Modesto, CA MSA | 512138 | 446997 | 14.57 |
| 39 | Sarasota, FL CSA | 837271 | 731586 | 14.45 |
| 40 | Visalia, CA MSA | 419909 | 368021 | 14.1 |
| 41 | Jacksonville, FL MSA | 1277997 | 1122750 | 13.83 |
| 42 | Sioux Falls, SD MSA | 212911 | 187093 | 13.8 |
| 43 | San Antonio, TX MSA | 1942217 | 1711703 | 13.47 |
| 44 | Hanford, CA MSA | 146153 | 129461 | 12.89 |
| 45 | El Centro, CA MSA | 160301 | 142361 | 12.6 |
| 46 | Tampa-St. Petersburg, FL MSA | 2697731 | 2395997 | 12.59 |
| 47 | Fresno, CA CSA | 1038101 | 922516 | 12.53 |
| 48 | Anchorage, AK MSA | 359180 | 319605 | 12.38 |
| 49 | Idaho Falls, ID CSA | 161031 | 143412 | 12.29 |
| 50 | Palm Bay, FL MSA | 534359 | 476230 | 12.21 |
| 51 | Lawrence, KS MSA | 112123 | 99962 | 12.17 |
| 52 | Tucson, AZ MSA | 946362 | 843746 | 12.16 |
| 53 | Dalton, GA MSA | 134397 | 120031 | 11.97 |
| 54 | Albuquerque, NM MSA | 816811 | 729649 | 11.95 |
| 55 | Athens, GA MSA | 185479 | 166079 | 11.68 |
| 56 | Colorado Springs, CO MSA | 599127 | 537484 | 11.47 |
| 57 | Bellingham, WA MSA | 185953 | 166814 | 11.47 |
| 58 | Denver, CO CSA | 2927911 | 2629980 | 11.33 |
| 59 | Farmington, NM MSA | 126473 | 113801 | 11.14 |
| 60 | Salt Lake City, UT CSA | 1632814 | 1469474 | 11.12 |
| 61 | Nashville, TN CSA | 1533406 | 1381287 | 11.01 |
| 62 | Las Cruces, NM MSA | 193888 | 174682 | 10.99 |
| 63 | Portland, OR MSA | 2137565 | 1927881 | 10.88 |
| 64 | Salem, OR MSA | 384600 | 347214 | 10.77 |
| 65 | Springfield, MO MSA | 407092 | 368374 | 10.51 |
| 66 | Panama City, FL MSA | 163505 | 148217 | 10.31 |
| 67 | Redding, CA MSA | 179951 | 163256 | 10.23 |
| 68 | Charleston, SC MSA | 603178 | 549033 | 9.86 |
| 69 | Fort Collins, CO MSA | 276253 | 251494 | 9.84 |
| 70 | Tyler, TX CSA | 243148 | 221365 | 9.84 |
| 71 | Des Moines, IA CSA | 604626 | 550659 | 9.8 |
| 72 | Rochester, MN MSA | 179573 | 163618 | 9.75 |
| 73 | York, PA CSA | 517427 | 473043 | 9.38 |
| 74 | Charlottesville, VA MSA | 190278 | 174021 | 9.34 |
| 75 | Miami, FL MSA | 5463857 | 5007564 | 9.11 |
| 76 | Richmond, VA MSA | 1194008 | 1096957 | 8.85 |
| 77 | Hattiesburg, MS MSA | 134744 | 123812 | 8.83 |
| 78 | Bowling Green KY MSA | 113320 | 104166 | 8.79 |
| 79 | Medford, OR MSA | 197071 | 181269 | 8.72 |
| 80 | Los Angeles, CA CSA | 17775984 | 16373645 | 8.56 |
| 81 | Columbia, SC CSA | 741533 | 683266 | 8.53 |
| 82 | Greenville, NC MSA | 165776 | 152772 | 8.51 |
| 83 | Washington-Baltimore, DC CSA | 8211213 | 7572647 | 8.43 |
| 84 | El Paso, TX MSA | 736310 | 679622 | 8.34 |
| 85 | Baton Rouge, LA CSA | 789986 | 729361 | 8.31 |
| 86 | Logan, UT MSA | 111156 | 102720 | 8.21 |
| 87 | Brunswick, GA MSA | 100613 | 93044 | 8.13 |
| 88 | Allentown, PA MSA | 800336 | 740395 | 8.1 |
| 89 | Pueblo, CO MSA | 152912 | 141472 | 8.09 |
| 90 | Hot Springs, AR MSA | 95164 | 88068 | 8.06 |
| 91 | Knoxville, TN CSA | 1010978 | 935659 | 8.05 |
| 92 | Savannah, GA CSA | 394036 | 364914 | 7.98 |
| 93 | Madison, WI CSA | 601283 | 556999 | 7.95 |
| 94 | Huntsville, AL CSA | 526302 | 488243 | 7.8 |
| 95 | Seattle, WA CSA | 3991911 | 3707144 | 7.68 |
| 96 | Indianapolis, IN CSA | 1984644 | 1843588 | 7.65 |
| 97 | Wenatchee, WA MSA | 106806 | 99219 | 7.65 |
| 98 | Atlantic City, NJ MSA | 271620 | 252552 | 7.55 |
| 99 | Santa Fe, NM CSA | 183356 | 170482 | 7.55 |
| 100 | Longview, WA MSA | 99905 | 92948 | 7.48 |
| 101 | Flagstaff, AZ MSA | 124953 | 116320 | 7.42 |
| 102 | Corbin, KY CSA | 95121 | 88580 | 7.38 |
| 103 | Asheville, NC CSA | 427789 | 398505 | 7.35 |
| 104 | Rockford, IL CSA | 450466 | 420215 | 7.2 |
| 105 | Bloomington, IL MSA | 161202 | 150433 | 7.16 |
| 106 | Joplin, MO MSA | 168552 | 157322 | 7.14 |
| 107 | Columbia, MO MSA | 155997 | 145666 | 7.09 |
| 108 | Minneapolis-St. Paul, MN CSA | 3502891 | 3271888 | 7.06 |
| 109 | Kansas City, MO CSA | 2034796 | 1901070 | 7.03 |
| 110 | Lexington, KY CSA | 645006 | 602773 | 7.01 |
| 111 | Greensboro, NC CSA | 1513576 | 1414656 | 6.99 |
| 112 | Macon, GA CSA | 381641 | 356801 | 6.96 |
| 113 | Omaha, NE CSA | 858720 | 803201 | 6.91 |
| 114 | Oklahoma City, OK CSA | 1240977 | 1160942 | 6.89 |
| 115 | Spokane, WA MSA | 446706 | 417939 | 6.88 |
| 116 | Salisbury, MD CSA | 166627 | 155934 | 6.86 |
| 117 | Bismarck, ND MSA | 101138 | 94719 | 6.78 |
| 118 | Pensacola, FL MSA | 439987 | 412153 | 6.75 |
| 119 | Greenville, SC CSA | 1203795 | 1128104 | 6.71 |
| 120 | Billings, MT MSA | 148116 | 138904 | 6.63 |
| 121 | Amarillo, TX MSA | 241515 | 226522 | 6.62 |
| 122 | Columbus, OH CSA | 1953575 | 1835189 | 6.45 |
| 123 | Lincoln, NE MSA | 283970 | 266787 | 6.44 |
| 124 | Chico, CA MSA | 215881 | 203171 | 6.26 |
| 125 | Killeen, TX MSA | 351322 | 330714 | 6.23 |
| 126 | Midland, TX CSA | 251842 | 237132 | 6.2 |
| 127 | Mobile, AL CSA | 573319 | 540258 | 6.12 |
| 128 | Jackson, MS CSA | 557385 | 525346 | 6.1 |
| 129 | Iowa City, IA MSA | 139567 | 131676 | 5.99 |
| 130 | Waco, TX MSA | 226189 | 213517 | 5.93 |
| 131 | Missoula, MT MSA | 101417 | 95802 | 5.86 |
| 132 | Casper, WY MSA | 70401 | 66533 | 5.81 |
| 133 | Green Bay, WI MSA | 299003 | 282599 | 5.8 |
| 134 | Memphis, TN MSA | 1274704 | 1205204 | 5.77 |
| 135 | Fort Walton Beach, FL MSA | 180291 | 170498 | 5.74 |
| 136 | Jonesboro, AR CSA | 153421 | 145093 | 5.74 |
| 137 | Fort Smith, AR MSA | 288818 | 273170 | 5.73 |
| 138 | Valdosta, GA MSA | 126305 | 119560 | 5.64 |
| 139 | Little Rock, AR CSA | 829032 | 785024 | 5.61 |
| 140 | Fargo, ND CSA | 210523 | 199503 | 5.52 |
| 141 | Appleton, WI CSA | 377906 | 358365 | 5.45 |
| 142 | Carson City, NV MSA | 55289 | 52457 | 5.4 |
| 143 | Hickory, NC MSA | 359856 | 341851 | 5.27 |
| 144 | Rapid City, SD MSA | 118763 | 112818 | 5.27 |
| 145 | Grand Rapids, MI CSA | 1320487 | 1254661 | 5.25 |
| 146 | Rome, GA MSA | 95322 | 90565 | 5.25 |
| 147 | Albany, OR CSA | 190550 | 181222 | 5.15 |
| 148 | Cedar Rapids, IA MSA | 249320 | 237230 | 5.1 |
| 149 | Lancaster, PA MSA | 494486 | 470658 | 5.06 |
| 150 | Tallahassee, FL MSA | 336502 | 320304 | 5.06 |
| 151 | Portland, ME CSA | 621219 | 591361 | 5.05 |
| 152 | Gainesville, FL MSA | 243985 | 232392 | 4.99 |
| 153 | Louisville, KY CSA | 1356798 | 1292482 | 4.98 |
| 154 | Lafayette, LA CSA | 537947 | 512720 | 4.92 |
| 155 | Harrisonburg, VA MSA | 113449 | 108193 | 4.86 |
| 156 | Lynchburg, VA MSA | 239510 | 228616 | 4.77 |
| 157 | Cincinnati, OH CSA | 2147617 | 2050175 | 4.75 |
| 158 | Yakima, WA MSA | 233105 | 222581 | 4.73 |
| 159 | Augusta, GA MSA | 523249 | 499684 | 4.72 |
| 160 | Fairbanks, AK MSA | 86754 | 82840 | 4.72 |
| 161 | Eau Claire, WI CSA | 197016 | 188195 | 4.69 |
| 162 | Virginia Beach, VA MSA | 1649457 | 1576370 | 4.64 |
| 163 | Cheyenne, WY MSA | 85384 | 81607 | 4.63 |
| 164 | Eugene, OR MSA | 337870 | 322959 | 4.62 |
| 165 | Chattanooga, TN CSA | 658201 | 629561 | 4.55 |
| 166 | San Diego, CA MSA | 2941454 | 2813833 | 4.54 |
| 167 | Janesville, WI MSA | 159153 | 152307 | 4.49 |
| 168 | Birmingham, AL CSA | 1180206 | 1129721 | 4.47 |
| 169 | Chicago, IL CSA | 9725317 | 9312255 | 4.44 |
| 170 | Houma, LA MSA | 202902 | 194477 | 4.33 |
| 171 | Longview, TX CSA | 267186 | 256152 | 4.31 |
| 172 | Lubbock, TX CSA | 284020 | 272416 | 4.26 |
| 173 | Lumberton, NC CSA | 166115 | 159337 | 4.25 |
| 174 | Tulsa, OK CSA | 946993 | 908528 | 4.23 |
| 175 | San Luis Obispo, CA MSA | 257005 | 246681 | 4.19 |
| 176 | Dothan, AL CSA | 232653 | 223605 | 4.05 |
| 177 | College Station, TX MSA | 192152 | 184885 | 3.93 |
| 178 | Pocatello, ID MSA | 86357 | 83103 | 3.92 |
| 179 | Albany, GA MSA | 163961 | 157833 | 3.88 |
| 180 | Fort Wayne, IN CSA | 569636 | 548416 | 3.87 |
| 181 | Columbus, GA CSA | 437222 | 420965 | 3.86 |
| 182 | Honolulu, HI MSA | 909863 | 876156 | 3.85 |
| 183 | State College, PA MSA | 140953 | 135758 | 3.83 |
| 184 | Hartford, CT CSA | 1305713 | 1257709 | 3.82 |
| 185 | St. Louis, MO CSA | 2858549 | 2754328 | 3.78 |
| 186 | Texarkana, TX MSA | 134510 | 129749 | 3.67 |
| 187 | Clarksville, TN MSA | 240500 | 232000 | 3.66 |
| 188 | Claremont, NH CSA | 215408 | 207845 | 3.64 |
| 189 | Dubuque, IA MSA | 92384 | 89143 | 3.64 |
| 190 | Harrisburg, PA CSA | 652263 | 629401 | 3.63 |
| 191 | Burlington, VT MSA | 206007 | 198889 | 3.58 |
| 192 | Lafayette, IN CSA | 219962 | 212407 | 3.56 |
| 193 | Morgantown, WV MSA | 115136 | 111200 | 3.54 |
| 194 | Tuscaloosa, AL MSA | 198769 | 192034 | 3.51 |
| 195 | Jefferson City, MO MSA | 144958 | 140052 | 3.5 |
| 196 | Alexandria, LA MSA | 150080 | 145035 | 3.48 |
| 197 | South Bend, IN CSA | 563407 | 544582 | 3.46 |
| 198 | Jackson, MI MSA | 163851 | 158422 | 3.43 |
| 199 | Montgomery, AL CSA | 413802 | 400205 | 3.4 |
| 200 | Wichita, KS CSA | 627057 | 607457 | 3.23 |
| 201 | Wausau, WI CSA | 160374 | 155475 | 3.15 |
| 202 | Jackson, TN CSA | 160398 | 155529 | 3.13 |
| 203 | Champaign, IL MSA | 216581 | 210275 | 3 |
| 204 | Florence, SC MSA | 198848 | 193155 | 2.95 |
| 205 | New York-Newark, NY CSA | 21976224 | 21361797 | 2.88 |
| 206 | Philadelphia, PA CSA | 6382714 | 6207223 | 2.83 |
| 207 | Johnson City, TN CSA | 493587 | 480091 | 2.81 |
| 208 | Fond du Lac, WI CSA | 188226 | 183193 | 2.75 |
| 209 | Albany, NY CSA | 1147914 | 1118095 | 2.67 |
| 210 | Ithaca, NY CSA | 148890 | 145100 | 2.61 |
| 211 | Corpus Christi, TX CSA | 446565 | 435243 | 2.6 |
| 212 | Shreveport, LA CSA | 428079 | 417796 | 2.46 |
| 213 | Cape Girardeau, MO CSA | 133918 | 130734 | 2.44 |
| 214 | Roanoke, VA MSA | 295050 | 288309 | 2.34 |
| 215 | Springfield, IL MSA | 206112 | 201437 | 2.32 |
| 216 | Boston, MA CSA | 7465634 | 7298695 | 2.29 |
| 217 | Rocky Mount, NC MSA | 146276 | 143026 | 2.27 |
| 218 | Evansville, IN MSA | 350356 | 342815 | 2.2 |
| 219 | Victoria, TX MSA | 114088 | 111663 | 2.17 |
| 220 | Goldsboro, NC MSA | 113950 | 111564 | 2.14 |
| 221 | Salinas, CA MSA | 410206 | 401762 | 2.1 |
| 222 | Owensboro, KY MSA | 112093 | 109875 | 2.02 |
| 223 | Topeka, KS MSA | 228894 | 224551 | 1.93 |
| 224 | San Jose-San Francisco, CA CSA | 7228948 | 7092596 | 1.92 |
| 225 | La Crosse, WI MSA | 129236 | 126838 | 1.89 |
| 226 | Sheboygan, WI MSA | 114756 | 112646 | 1.87 |
| 227 | Bloomington, IN MSA | 178714 | 175506 | 1.83 |
| 228 | Norwich, CT MSA | 263293 | 259088 | 1.62 |
| 229 | Bangor, ME MSA | 147180 | 144919 | 1.56 |
| 230 | Kalamazoo, MI MSA | 319738 | 314866 | 1.55 |
| 231 | Lansing, MI CSA | 526956 | 519415 | 1.45 |
| 232 | Fayetteville, NC MSA | 341363 | 336609 | 1.41 |
| 233 | Barnstable Town, MA MSA | 224816 | 222230 | 1.16 |
| 234 | Detroit, MI CSA | 5410014 | 5357538 | 0.98 |
| 235 | Milwaukee, WI CSA | 1706077 | 1689572 | 0.98 |
| 236 | Springfield, MA MSA | 686174 | 680014 | 0.91 |
| 237 | Findlay, OH CSA | 131079 | 129978 | 0.85 |
| 238 | Canton, OH MSA | 409764 | 406934 | 0.7 |
| 239 | Peoria, IL CSA | 407572 | 405149 | 0.6 |
| 240 | Anniston, AL MSA | 112903 | 112249 | 0.58 |
| 241 | Ames, IA CSA | 106729 | 106205 | 0.49 |
| 242 | Monroe, LA CSA | 201984 | 201074 | 0.45 |
| 243 | Davenport, IA MSA | 377291 | 376019 | 0.34 |
| 244 | Fairmont, WV CSA | 149214 | 148742 | 0.32 |
| 245 | Santa Barbara, CA MSA | 400335 | 399347 | 0.25 |
| 246 | Jacksonville, NC MSA | 150673 | 150355 | 0.21 |
| 247 | Blacksburg, VA MSA | 151524 | 151272 | 0.17 |
| 248 | Paducah, KY CSA | 135999 | 135793 | 0.15 |
| 249 | Battle Creek, MI MSA | 137991 | 137985 | 0 |
| 250 | St. Joseph, MO MSA | 122306 | 122336 | -0.02 |
| 251 | San Angelo, TX MSA | 105752 | 105781 | -0.03 |
| 252 | Gadsden, AL MSA | 103362 | 103459 | -0.09 |
| 253 | Syracuse, NY CSA | 731294 | 732117 | -0.11 |
| 254 | Sioux City, IA CSA | 156341 | 156590 | -0.16 |
| 255 | Florence, AL MSA | 142657 | 142950 | -0.2 |
| 256 | Sumter, SC MSA | 104430 | 104646 | -0.21 |
| 257 | Rochester, NY CSA | 1128989 | 1131543 | -0.23 |
| 258 | Sunbury, PA CSA | 173267 | 173726 | -0.26 |
| 259 | Erie, PA MSA | 279811 | 280843 | -0.37 |
| 260 | Duluth, MN MSA | 274244 | 275486 | -0.45 |
| 261 | Niles, MI MSA | 161705 | 162453 | -0.46 |
| 262 | Lake Charles, LA CSA | 223734 | 225003 | -0.56 |
| 263 | Beckley, WV CSA | 125912 | 126799 | -0.7 |
| 264 | Toledo, OH CSA | 715320 | 720980 | -0.79 |
| 265 | Utica, NY MSA | 297286 | 299896 | -0.87 |
| 266 | Kokomo, IN CSA | 136429 | 137623 | -0.87 |
| 267 | Waterloo, IA MSA | 162263 | 163706 | -0.88 |
| 268 | Cleveland, OH CSA | 2917801 | 2945831 | -0.95 |
| 269 | Grand Forks, ND MSA | 96523 | 97478 | -0.98 |
| 270 | Dayton, OH CSA | 1073513 | 1085094 | -1.07 |
| 271 | Huntington, WV MSA | 285475 | 288649 | -1.1 |
| 272 | Great Falls, MT MSA | 79385 | 80357 | -1.21 |
| 273 | Charleston, WV MSA | 305526 | 309635 | -1.33 |
| 274 | Abilene, TX MSA | 158063 | 160245 | -1.36 |
| 275 | Lima, OH CSA | 182151 | 184743 | -1.4 |
| 276 | Beaumont, TX MSA | 379640 | 385090 | -1.42 |
| 277 | Terre Haute, IN MSA | 168217 | 170943 | -1.59 |
| 278 | Saginaw, MI CSA | 314690 | 320196 | -1.72 |
| 279 | Scranton, PA MSA | 550841 | 560625 | -1.75 |
| 280 | Parkersburg, WV MSA | 161724 | 164624 | -1.76 |
| 281 | Sandusky, OH MSA | 78116 | 79551 | -1.8 |
| 282 | Binghamton, NY MSA | 247554 | 252320 | -1.89 |
| 283 | Williamsport, PA CSA | 154900 | 157958 | -1.94 |
| 284 | Altoona, PA MSA | 126494 | 129144 | -2.05 |
| 285 | Mansfield, OH CSA | 172057 | 175818 | -2.14 |
| 286 | Cumberland, MD MSA | 99759 | 102008 | -2.2 |
| 287 | Danville, IL MSA | 81941 | 83919 | -2.36 |
| 288 | Youngstown, OH CSA | 697481 | 715039 | -2.46 |
| 289 | Pittsburgh, PA CSA | 2462571 | 2525730 | -2.5 |
| 290 | Elmira, NY MSA | 88641 | 91070 | -2.67 |
| 291 | Buffalo, NY CSA | 1219054 | 1254066 | -2.79 |
| 292 | Danville, VA MSA | 107087 | 110156 | -2.79 |
| 293 | Pittsfield, MA MSA | 131117 | 134953 | -2.84 |
| 294 | Columbus, MS CSA | 80983 | 83565 | -3.09 |
| 295 | Muncie, IN MSA | 114879 | 118769 | -3.28 |
| 296 | Union City, TN CSA | 72490 | 75097 | -3.47 |
| 297 | Johnstown, PA MSA | 146967 | 152598 | -3.69 |
| 298 | Wheeling, WV MSA | 147329 | 153172 | -3.81 |
| 299 | Wichita Falls, TX MSA | 145528 | 151524 | -3.96 |
| 300 | Gulfport, MS CSA | 380309 | 396754 | -4.14 |
| 301 | Fort Polk South, LA CSA | 81878 | 85517 | -4.26 |
| 302 | Ocean City, NJ MSA | 97724 | 102326 | -4.5 |
| 303 | Decatur, IL MSA | 109309 | 114706 | -4.71 |
| 304 | Lawton, OK MSA | 109181 | 114996 | -5.06 |
| 305 | Weirton, WV MSA | 125168 | 132008 | -5.18 |
| 306 | New Orleans, LA CSA | 1069428 | 1360436 | -21.39 |
Find your center location with:
Geographic Midpoint Calculator With Maps
U.S. Population Growth 2000-2007
Fastest growing US states 2000-2006
US population trends 2000-2006
US Census Bureau